<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: India’s First eReader – Pi launched</title>
	<atom:link href="http://mtaram.com/blog/2010/02/02/india%e2%80%99s-first-ereader-%e2%80%93-pi-launched/feed/" rel="self" type="application/rss+xml" />
	<link>http://mtaram.com/blog/2010/02/02/india%e2%80%99s-first-ereader-%e2%80%93-pi-launched/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 20:33:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: wypadek w pracy definicja</title>
		<link>http://mtaram.com/blog/2010/02/02/india%e2%80%99s-first-ereader-%e2%80%93-pi-launched/comment-page-1/#comment-6642</link>
		<dc:creator>wypadek w pracy definicja</dc:creator>
		<pubDate>Tue, 18 Oct 2011 03:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://mtaram.com/blog/?p=1332#comment-6642</guid>
		<description>Thanks for all the information and facts. Im curious in regards to the new unit from Panasonic called HM-TA1. Its a High-definition video recorder which is about the dimensions of a pack of cards. I just found this on bebo. I need to learn if the quality is excellent?</description>
		<content:encoded><![CDATA[<p>Thanks for all the information and facts. Im curious in regards to the new unit from Panasonic called HM-TA1. Its a High-definition video recorder which is about the dimensions of a pack of cards. I just found this on bebo. I need to learn if the quality is excellent?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piu</title>
		<link>http://mtaram.com/blog/2010/02/02/india%e2%80%99s-first-ereader-%e2%80%93-pi-launched/comment-page-1/#comment-1515</link>
		<dc:creator>Piu</dc:creator>
		<pubDate>Fri, 23 Jul 2010 18:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://mtaram.com/blog/?p=1332#comment-1515</guid>
		<description>Congrats!This is really a great news!</description>
		<content:encoded><![CDATA[<p>Congrats!This is really a great news!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Maez</title>
		<link>http://mtaram.com/blog/2010/02/02/india%e2%80%99s-first-ereader-%e2%80%93-pi-launched/comment-page-1/#comment-870</link>
		<dc:creator>Jeremy Maez</dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://mtaram.com/blog/?p=1332#comment-870</guid>
		<description>Hey, I like your site. I was wondering if you would do a review post of my product at &lt;a href=&quot;http://www.publicdomainpayday.com&quot; rel=&quot;nofollow&quot;&gt;http://www.publicdomainpayday.com&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>Hey, I like your site. I was wondering if you would do a review post of my product at <a href="http://www.publicdomainpayday.com" rel="nofollow">http://www.publicdomainpayday.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhydemz</title>
		<link>http://mtaram.com/blog/2010/02/02/india%e2%80%99s-first-ereader-%e2%80%93-pi-launched/comment-page-1/#comment-865</link>
		<dc:creator>Rhydemz</dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://mtaram.com/blog/?p=1332#comment-865</guid>
		<description>Thanks for lovely comments. I hope sir you would come back to read us more:). The crux is keep yourself updated. Try the latest softwares and harwares urself and then look at the pros and cons:) and help people know whts the truth:)</description>
		<content:encoded><![CDATA[<p>Thanks for lovely comments. I hope sir you would come back to read us more:). The crux is keep yourself updated. Try the latest softwares and harwares urself and then look at the pros and cons:) and help people know whts the truth:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garland Axel</title>
		<link>http://mtaram.com/blog/2010/02/02/india%e2%80%99s-first-ereader-%e2%80%93-pi-launched/comment-page-1/#comment-815</link>
		<dc:creator>Garland Axel</dc:creator>
		<pubDate>Wed, 17 Feb 2010 06:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://mtaram.com/blog/?p=1332#comment-815</guid>
		<description>Thanks for writing about this. There&#039;s a bunch of solid tech info on the internet. You&#039;ve got a lot of that info here on your website. I&#039;m impressed - I try to keep a couple blogs somewhat live, but it&#039;s a struggle sometimes. You&#039;ve done a big job with this one. How do you do it?</description>
		<content:encoded><![CDATA[<p>Thanks for writing about this. There&#8217;s a bunch of solid tech info on the internet. You&#8217;ve got a lot of that info here on your website. I&#8217;m impressed &#8211; I try to keep a couple blogs somewhat live, but it&#8217;s a struggle sometimes. You&#8217;ve done a big job with this one. How do you do it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reverse email lookup</title>
		<link>http://mtaram.com/blog/2010/02/02/india%e2%80%99s-first-ereader-%e2%80%93-pi-launched/comment-page-1/#comment-781</link>
		<dc:creator>reverse email lookup</dc:creator>
		<pubDate>Tue, 16 Feb 2010 04:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://mtaram.com/blog/?p=1332#comment-781</guid>
		<description>Thanks for making such a killer blog. I come on here all the time and am floored with the fresh information here.</description>
		<content:encoded><![CDATA[<p>Thanks for making such a killer blog. I come on here all the time and am floored with the fresh information here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhydemz</title>
		<link>http://mtaram.com/blog/2010/02/02/india%e2%80%99s-first-ereader-%e2%80%93-pi-launched/comment-page-1/#comment-763</link>
		<dc:creator>Rhydemz</dc:creator>
		<pubDate>Sun, 14 Feb 2010 14:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://mtaram.com/blog/?p=1332#comment-763</guid>
		<description>Thanks dear:) M sure you will reuturn to read more!</description>
		<content:encoded><![CDATA[<p>Thanks dear:) M sure you will reuturn to read more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhydemz</title>
		<link>http://mtaram.com/blog/2010/02/02/india%e2%80%99s-first-ereader-%e2%80%93-pi-launched/comment-page-1/#comment-761</link>
		<dc:creator>Rhydemz</dc:creator>
		<pubDate>Sun, 14 Feb 2010 14:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://mtaram.com/blog/?p=1332#comment-761</guid>
		<description>Yeah Ronja , I agree. Open Up: One surprising announcement from Apple was that it will support the epub format, the same open-source standard that Google uses for Google Books. 
Amazon still uses its own proprietary format, which is likely to be a disincentive for some users, particularly if they also want an iPad. Amazon should open up or at least make translation easy. Building an app ecosystem is a good idea, too. 
Brighten Up: One most obvious difference between the two devices is that the iPad sports bright color, while the Kindle is dim and gray. Colorlessness may be easier on the eyes (although it sucks if you want to read in bed without the light on) but it detracts from any book that has pictures, theoretically a large market. Amazon needs to upgrade the screen, possibly by using the PixelQi screen. 
Get Social: As Nick Bilton mentions in his post, one of the big drawbacks of the Kindle is that it’s a single-use device. That might impress purists, who don’t want to be distracted while they read a book, but it makes the Kindle fundamentally unsocial. Even smart readers like to share links, send snippets to friends, maybe write a blog post or Twitter message about a great book. Why make them pick up another device? 
Get Cheaper: One of the things that iPad fans continue to mention is that the Kindle DX is only $10 more expensive than the iPad (although that compares it to the cheapest one without 3G wireless), but has none of the added features such as games, apps, movies, etc. Amazon needs to defuse this criticism by dropping the price of the KindleDX (which will likely make it even more appealing to buyers who don’t want all the bells and whistles of the iPad). Why not make the KindleDX $289 instead of $489?</description>
		<content:encoded><![CDATA[<p>Yeah Ronja , I agree. Open Up: One surprising announcement from Apple was that it will support the epub format, the same open-source standard that Google uses for Google Books.<br />
Amazon still uses its own proprietary format, which is likely to be a disincentive for some users, particularly if they also want an iPad. Amazon should open up or at least make translation easy. Building an app ecosystem is a good idea, too.<br />
Brighten Up: One most obvious difference between the two devices is that the iPad sports bright color, while the Kindle is dim and gray. Colorlessness may be easier on the eyes (although it sucks if you want to read in bed without the light on) but it detracts from any book that has pictures, theoretically a large market. Amazon needs to upgrade the screen, possibly by using the PixelQi screen.<br />
Get Social: As Nick Bilton mentions in his post, one of the big drawbacks of the Kindle is that it’s a single-use device. That might impress purists, who don’t want to be distracted while they read a book, but it makes the Kindle fundamentally unsocial. Even smart readers like to share links, send snippets to friends, maybe write a blog post or Twitter message about a great book. Why make them pick up another device?<br />
Get Cheaper: One of the things that iPad fans continue to mention is that the Kindle DX is only $10 more expensive than the iPad (although that compares it to the cheapest one without 3G wireless), but has none of the added features such as games, apps, movies, etc. Amazon needs to defuse this criticism by dropping the price of the KindleDX (which will likely make it even more appealing to buyers who don’t want all the bells and whistles of the iPad). Why not make the KindleDX $289 instead of $489?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhydemz</title>
		<link>http://mtaram.com/blog/2010/02/02/india%e2%80%99s-first-ereader-%e2%80%93-pi-launched/comment-page-1/#comment-757</link>
		<dc:creator>Rhydemz</dc:creator>
		<pubDate>Sun, 14 Feb 2010 14:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://mtaram.com/blog/?p=1332#comment-757</guid>
		<description>I liked the Zune browser , The slim size, the Quickplay user interface feature that gives you immediate access add songs, the big on-screen volume controls, and the Zune Pass. .
I agree that  that mobile Web browsing isn&#039;t the same as PC browsing, but I&#039;ve used Safari on the iPhone as well and wit was indeed amazing.
 Zune HD&#039;s browser is based on the mobile version of Internet Explorer, but it doesn&#039;t look like any version of IE I&#039;ve ever seen.The other alternative is to click on a small magnifying glass to conduct a search on the mobile version of Bing, which I found difficult to use. Regardless of how you&#039;re trying to navigate, the on-screen keyboard seems to require more finger accuracy than the fault-tolerant keyboard on the iPhone (probably because of the smaller screen). The back button is hard to hit--I kept selecting the favorites menu by mistake. Sites are also considerably slower to load, and the resolution doesn&#039;t seem to be nearly as good as the iPhone or iPod Touch, with a noticeable flicker on pages with white backgrounds.</description>
		<content:encoded><![CDATA[<p>I liked the Zune browser , The slim size, the Quickplay user interface feature that gives you immediate access add songs, the big on-screen volume controls, and the Zune Pass. .<br />
I agree that  that mobile Web browsing isn&#8217;t the same as PC browsing, but I&#8217;ve used Safari on the iPhone as well and wit was indeed amazing.<br />
 Zune HD&#8217;s browser is based on the mobile version of Internet Explorer, but it doesn&#8217;t look like any version of IE I&#8217;ve ever seen.The other alternative is to click on a small magnifying glass to conduct a search on the mobile version of Bing, which I found difficult to use. Regardless of how you&#8217;re trying to navigate, the on-screen keyboard seems to require more finger accuracy than the fault-tolerant keyboard on the iPhone (probably because of the smaller screen). The back button is hard to hit&#8211;I kept selecting the favorites menu by mistake. Sites are also considerably slower to load, and the resolution doesn&#8217;t seem to be nearly as good as the iPhone or iPod Touch, with a noticeable flicker on pages with white backgrounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Gravert</title>
		<link>http://mtaram.com/blog/2010/02/02/india%e2%80%99s-first-ereader-%e2%80%93-pi-launched/comment-page-1/#comment-716</link>
		<dc:creator>Travis Gravert</dc:creator>
		<pubDate>Fri, 12 Feb 2010 01:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://mtaram.com/blog/?p=1332#comment-716</guid>
		<description>The new Zune browser is surprisingly good, but not as good as the iPod&#039;s. It works well, but isn&#039;t as fast as Safari, and has a clunkier interface. If you occasionally plan on using the web browser that&#039;s not an issue, but if you&#039;re planning to browse the web alot from your PMP then the iPod&#039;s larger screen and better browser may be important. Have you tried the ipad? you can get one free at FreshGiftCard.com</description>
		<content:encoded><![CDATA[<p>The new Zune browser is surprisingly good, but not as good as the iPod&#8217;s. It works well, but isn&#8217;t as fast as Safari, and has a clunkier interface. If you occasionally plan on using the web browser that&#8217;s not an issue, but if you&#8217;re planning to browse the web alot from your PMP then the iPod&#8217;s larger screen and better browser may be important. Have you tried the ipad? you can get one free at FreshGiftCard.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

